wrought iron and wrought iron furniture logo  

 
  home | search | help | contact | e-mail                                  | Checkout |
 

 

Aluminum Residential Fence Panels Price List

 


click here to go to our home pageclick here to go backclick here to go to the next pageclick here to go to up to this directories index page

 

FREE SHIPPING WITH THE ORDER OF 5 PANELS OR MORE

ITEM NO# SIZE DESCRIPTION PER CTN
WEIGHT
PRICE
BUY
RALPF01 48" x 71-1/2" FENCE PANELS 5 102 LBS/CTN $375.45 EA./$13.18 FT.
RALPP0606E 2" x 2" x 6' END POST .060 8 32 LBS/CTN $28.68 EA.
RALPP0606C 2" x 2" x 6' CORNER POST .060 8 32 LBS/CTN $28.68 EA.
RALPP0606L 2" x 2" x 6' LINE POST .060 8 32 LBS/CTN $28.68 EA.
RALPP0606N 2" x 2" x 6' BLANK POST .060 8 32 LBS/CTN $28.68 EA.
RALPP1256E 2" x 2" x 6' END POST .125 8 56 LBS/CTN $47.81 EA
RALPP1256C 2" x 2" x 6' CORNER POST .125 8 56 LBS/CTN $47.81 EA
RALPP1256N 2" x 2" x 6' BLANK POST .125 8 56 LBS/CTN $47.81 EA
RALPFG01-44 4' x 4' GATE U-CHANNEL 2 54 LBS/CTN $302.04 EA.
RALPFG01-45 4' x 5' GATE U-CHANNEL 2 63 LBS/CTN $383.62 EA.
RALPFG01-46 4' x 6' GATE U-CHANNEL 2 73 LBS/CTN $455.09 EA.
.
RALPF02 72" x 71-1/2" FENCE PANELS 5 125 LBS/CTN $520.25 EA./$17.34 FT.
RALPP0608E 2" x 2" x 8' END POST .060 4 43 LBS/CTN $38.57 EA.
RALPP0608C 2" x 2" x 8' CORNER POST .060 4 43 LBS/CTN $38.57 EA.
RALPP0608L 2" x 2" x 8' LINE POST .060 4 43 LBS/CTN $38.57 EA.
RALPP0608N 2" x 2" x 8' BLANK POST .060 4 43 LBS/CTN $38.57 EA.
RALPP1258E 2" x 2" x 8' END POST .125 4 75 LBS/CTN $61.61 EA.
RALPP1258C 2" x 2" x 8' CORNER POST .125 4 75 LBS/CTN $61.61 EA.
RALPP1258N 2" x 2" x 8' BLANK POST .125 4 75 LBS/CTN $61.61 EA.
RALPFG02-64 6' x 4' GATE U-CHANNEL 2 69 LBS/CTN $355.25 EA.
RALPFG02-65 6' x 5' GATE U-CHANNEL 2 82 LBS/CTN $436.32 EA.
RALPFG02-66 6' x 6' GATE U-CHANNEL 2 93 LBS/CTN $508.68 EA.
.
RALPPF03 54" x 71-1/2" POOL FENCE PANELS 5 85 LBS/CTN $411.85 EA./$13.72 FT.
RALPP0607E 2" x 2" x 80" END POST .060 8 33 LBS/CTN $32.52 EA.
RALPP0607C 2" x 2" x 80" CORNER POST .060 8 33 LBS/CTN $32.52 EA
RALPP0607L 2" x 2" x 80" LINE POST .060 8 33 LBS/CTN $32.52 EA.
RALPP0607N 2"X 2" X 80" BLANK POST .060 8 33 LBS/CTN $32.52 EA
RALPP1257E 2" X 2" X 80" END POST .125 8 61 LBS/CTN $53.04 EA.
RALPP1257C 2"X2"X80" CORNERPOST.125 8 61LBS/CTN $53.04 EA.
RALPP1257N 2" X 2" X 80" BLANK POST .125 8 61 LBS/CTN $53.04 EA.
RALPFG03-544 54" X 4' POOL GATE U-CHANNEL 2 55 LBS/CTN $298.44EA.
.
ACCESSORIES
ITEM NO# SIZE DESCRIPTION PACK WEIGHT PRICE
RPB103-AL 2" POST BALL 20 40 LBS/CTN $7.44 EA.
RPC103-AL 2" POST CAP 50 29 LBS/CTN $3.10 EA.
.
RSDPC01-58 13" PICKET CASTING 10 22 LBS/CTN $7.08 EA.
RSDPC02-58 16" PICKET CASTING 10 46 LBS/CTN $14.40 EA.
RSDPC03-58 16" PICKET CASTING 10 22 LBS/CTN $7.08 EA.
RSDPC04-58 3-7/8" PICKET CASTING 100 47 LBS/CTN $2.62 EA.
.
RPFTUP01 4.5 OZ TOUCH-UP PAINT AERO 12 5 LBS/CTN $8.86 EA.

 

home | search | help | contact | e-mail | checkout

Copyright© 2008 ACI Supply Co., Inc. All Rights Reserved.
Email site problems to the webmaster.

L10 Web Stats Reporter 3.15 LevelTen Hit Counter - Free PHP Web Analytics Script
LevelTen dallas web development firm - website design, flash, graphics & marketing